<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twiki and FosWiki: Ship of Fools</title>
	<atom:link href="http://www.wyrdweb.eu/2009/10/twiki-and-foswiki-ship-of-fools/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wyrdweb.eu/2009/10/twiki-and-foswiki-ship-of-fools/</link>
	<description></description>
	<lastBuildDate>Sun, 20 Dec 2009 12:16:23 +0100</lastBuildDate>
	
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Power of Foswiki</title>
		<link>http://www.wyrdweb.eu/2009/10/twiki-and-foswiki-ship-of-fools/comment-page-1/#comment-38</link>
		<dc:creator>Power of Foswiki</dc:creator>
		<pubDate>Sun, 06 Dec 2009 12:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.wyrdweb.eu/?p=463#comment-38</guid>
		<description>[...] Twiki and Foswiki: Ship of Fools I took the odd organisational sculpting perspective. And subsequently participated in the Foswiki [...]</description>
		<content:encoded><![CDATA[<p>[...] Twiki and Foswiki: Ship of Fools I took the odd organisational sculpting perspective. And subsequently participated in the Foswiki [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nynke</title>
		<link>http://www.wyrdweb.eu/2009/10/twiki-and-foswiki-ship-of-fools/comment-page-1/#comment-33</link>
		<dc:creator>nynke</dc:creator>
		<pubDate>Fri, 06 Nov 2009 11:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.wyrdweb.eu/?p=463#comment-33</guid>
		<description>Read up top please? This is a wheel overlay for organisational sculpting. &quot;I am using WhyThisFork as my guide, and welcome more and other perspectives. Please check my statements and assumptions below? It’s all appearances? What it seems?&quot;</description>
		<content:encoded><![CDATA[<p>Read up top please? This is a wheel overlay for organisational sculpting. &#8220;I am using WhyThisFork as my guide, and welcome more and other perspectives. Please check my statements and assumptions below? It’s all appearances? What it seems?&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: coaching wiki</title>
		<link>http://www.wyrdweb.eu/2009/10/twiki-and-foswiki-ship-of-fools/comment-page-1/#comment-32</link>
		<dc:creator>coaching wiki</dc:creator>
		<pubDate>Mon, 02 Nov 2009 10:00:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.wyrdweb.eu/?p=463#comment-32</guid>
		<description>&lt;strong&gt;coaching wiki...&lt;/strong&gt;

While searching for coaching wiki I found your article, and it makes me wonder. Are you sure about this? On what bases did you conclude your findings?...</description>
		<content:encoded><![CDATA[<p><strong>coaching wiki&#8230;</strong></p>
<p>While searching for coaching wiki I found your article, and it makes me wonder. Are you sure about this? On what bases did you conclude your findings?&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scenario Planning: Let&#8217;s Just Do It! - Moebius</title>
		<link>http://www.wyrdweb.eu/2009/10/twiki-and-foswiki-ship-of-fools/comment-page-1/#comment-28</link>
		<dc:creator>Scenario Planning: Let&#8217;s Just Do It! - Moebius</dc:creator>
		<pubDate>Mon, 19 Oct 2009 12:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.wyrdweb.eu/?p=463#comment-28</guid>
		<description>[...] Twiki and FosWiki: Ship of Fools (typical plot) [...]</description>
		<content:encoded><![CDATA[<p>[...] Twiki and FosWiki: Ship of Fools (typical plot) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nynke</title>
		<link>http://www.wyrdweb.eu/2009/10/twiki-and-foswiki-ship-of-fools/comment-page-1/#comment-27</link>
		<dc:creator>nynke</dc:creator>
		<pubDate>Tue, 13 Oct 2009 13:11:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.wyrdweb.eu/?p=463#comment-27</guid>
		<description>My &quot;untainted&quot; customer had a look and here is his response:

First impression is that nothing jumps out to choose one over the other.
Looks like both have lots of plug-ins/extensions.  Both look good.  I
couldn&#039;t get a sense for public vs. private areas, but both have user
registration capability.  Was there anything that you saw that I should look
closer at when I take another pass?</description>
		<content:encoded><![CDATA[<p>My &#8220;untainted&#8221; customer had a look and here is his response:</p>
<p>First impression is that nothing jumps out to choose one over the other.<br />
Looks like both have lots of plug-ins/extensions.  Both look good.  I<br />
couldn&#8217;t get a sense for public vs. private areas, but both have user<br />
registration capability.  Was there anything that you saw that I should look<br />
closer at when I take another pass?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
